Rates
No gimmicks, just consistently great rates!
Now is the perfect time to invest in a Certificate or a Money Management account. Ask a Member Service Representative for more information on how you can take advantage of these wonderful rates.
Certificate Rates
| Term | APY* |
|---|---|
| 6 months | 0.75% |
| 12 months | 0.90% |
| 18 months | 0.90% |
| 24 months | 1.21% |
| 30 months | 1.21% |
| 36 months | 1.71% |
| 48 months | 1.97% |
| 60 months | 2.33% |
Minimum $500.00 balance, penalties may apply for early withdrawals
We have added a third tier to our Money Management accounts so now you can earn even more!
Money Management Rates
| Balance | APY* |
|---|---|
| $ 2,000.00 - $19,999.99 | 0.50% |
| $20,000.00 - $49,999.99 | 0.60% |
| $50,000.00 + | 0.70% |
*Annual Percentage Yield
Rates are effective as of April 24, 2012 and are subject to change without
notice.

